Application scene | hotel, restaurant, real estate sales center, car 4S store, banquet hall, wedding occasion, opening ceremony etc. |
Functions overview | food delivery, welcome reception (optional), explanation, guide, shopping guide, marketing, consultation, entertainment interactive, promotional products, teaching etc. |
Custom scenario function steps |
1、provide scenario requirements 2、consult if you can develop this feature 3、consulting development cycle 4、consulting development cost 5、Sign bespoke agreement 6、check and accept product function |
function | Content | |
1 | welcome & farewell (optional) | Different route direction automatic induction of human body, and broadcast the greeting, farewell speech language, support custom display images, custom in different countries, different areas of language. |
2 | food delivery | After the guest touches the robot, the robot will send the food to the designated table of the guest, and then explain the restaurant information, or interact with the guest, and the robot will return to the starting point after touching the robot. |
3 | product explanation | It can play audio explanation, picture, video and other forms of advertising information, or related publicity content, full display of new product features and related services. |
4 | business consulting | Customize the voice dialogue, support the construction of industry data model and mass knowledge base (to be customized), answer all kinds of business consulting problems, and continue to optimize learning intelligently. |
5 | host guest | Support custom lines, complete release of important messages to final task.It can be in the form of dialogue, explanation, sports and other forms of interaction. |
6 | presented etiquette | Can participate in Awards ceremony, complete the presentation of prizes etiquette work.Can complete all kinds of publicity materials, exquisite gifts delivery work. |
7 | expression interaction | In the scene of switching mode and speech, the robot respectively uses corresponding dynamic expressions and feedback sound to achieve good interaction with the audience. |
8 | fun chatting | Through the cloud and voice interaction, can achieve fun chatting; support for everyone, children's voice, cartoon pronunciation. |
9 | circular preaching | In the uninterrupted group visit activities, the robot can automatically cycle operation according to the custom work mode and the walking route of the organizers, and complete the safe and efficient propaganda and reception work. |
10 | arbitrary control | Through the APP, voice, remote control to achieve a variety of operations, publicity and promotion. |
11 | private consultant | During private visits and leadership visits, the robot works as a private consultant, adapt to on-site changes and questions, and completes flexible and interesting interpretation reception work. |
12 | face identification | It can do face recognition greeting guests |
Model of robot | Lele -3 Restaurant Robot | ||
Base parameters | |||
Height | 160cm | Weight | 30kg |
Screen | 10.1 inch,Hd color LCD screen | Screen type | 10 touch screen, capacitance |
Screen resolution (dpi) | 1920*1080 FULLHD | Camera | Not included (optional) |
Size(mm) | 217*136 mm | Batteries and specifications | Polymer lithium battery 24V12AH |
Move mode | Wheeled, forward, backward and turning | Chassis structure | A circular rigid |
Microphone | 1 mic arrays, reduce noise | Loudspeaker | Dual speaker |
Internet Connections | WIFI | Support bluetooth | Yes |
Charging time (h) | ≤8h(normal 6h) | Working time(h) | ≥10h |
Rated input voltage (V) | 220VAC | Rated output voltage (V) | 24VDC |
The distance of the human sensor to the guest | 6~8m | Ultrasonic distance | 1~2m |
Rated output current (A) | 2A | Rated power (W) | 48W |
Control parameter | |||
Remote control walking | Control the walking of the robot from front to back through mobile APP and remote control;Response time is less than 100ms | Tracing to walk | When the robot is placed on a magnetic track, it can follow the magnetic track |
Pinpoint navigation | The magnetic strip track is equipped with an RFID card that automatically navigates to a designated view point | Voice control (optional) | The robot responds to voice commands and completes the requirements of moving around, playing songs and so on |
Dialog system activation mode | Human sensor + ultrasonic sensor | Dialog system sleep time | The sensor was not responsive for 5min |
Adaptive walking (optional) | Laying a magnetic stripe | Control mode | APP control, remote control, voice control |
Safety function | |||
Emergency cut-off | To press the key to stop the working robot immediately | Detection of obstacle avoidance | Real-time monitoring of obstacles in front of the robot, measuring distance of 80 cm |
Pedestrian detection | Real-time monitoring of no one passing by, someone coming to say hello | Balance protection | Body weight can be balanced and the waist won't fall |
Convenience function | |||
Remote voice play | Remote control robot plays audio file, audio file can be edited through text to audio software, easy to play the client propaganda voice | Remote operation mode switch | Robot remote control or tracking mode can be selected through mobile APP and remote control |
Remote control adjustment parameters | APP control design sensor distance and walking speed | Set the ID number | APP control to set the node number (ID number) |
Remote control adjustment parameters | When the software is upgraded, the system automatically downloads the upgrade package, prompting the user to upgrade | Ultrasonic parameter | Forward two, left and right two, adjust and control respectively |
Multimedia parameter | |||
Picture | format:jpg resolution:640*480 | Video frequency | format:mp3 frequency range: 32kbps-320kps |
Video | format:mp4 resolution:640*480 | Text | format:xml |
Attachments | |||
The standard of service | Instruction, warranty card, prompt label, daily maintenance | The standard packing | Pearl cotton, wooden case |
The standard accessories | 50m magnetic stripe, 25 RFID card | The standard tool | 1 set of inner hexagon tool wrench and 1 set of outer hexagon tool wrench |
Model number | Freight | Standard configuration | Optional |
Lele-3 | Do not include, calculate freight according to specific area. | 50m magnetic stripe, 25 RFID card,1 set of inner hexagon tool wrench, 1 set of outer hexagon tool wrench, 1 wooden box. |
Flight case , reception function |